- Home
- About us
- Operations
- Monthly Balance Sheet
Balance Sheet of Latvijas Banka
Balance sheet date: 31.01.2025
(in thousands of euro)
Publishing date: 12.02.2025
31.01.2025 | 31.12.2024 | |
ASSETS | 24 595 986 | 24 841 243 |
Gold and gold receivables | 576 992 | 536 915 |
Claims on non-euro area residents denominated in foreign currency | 4 327 531 | 4 358 772 |
Receivables from the International Monetary Fund | 553 537 | 553 097 |
Balances with banks and security investments, external loans and other external assets | 3 773 994 | 3 805 675 |
Claims on euro area residents denominated in foreign currency | 678 335 | 652 502 |
Claims on non-euro area residents denominated in euro | 169 796 | 174 642 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 10 265 | 17 707 |
Securities of euro area residents denominated in euro | 12 066 365 | 12 134 084 |
Securities held for monetary policy purposes | 11 041 482 | 11 116 256 |
Other securities | 1 024 883 | 1 017 828 |
Intra-Eurosystem claims | 6 541 877 | 6 541 328 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves | 157 202 | 157 202 |
Other claims within the Eurosystem | – | 300 |
Claims related to TARGET | – | – |
Net claims related to the allocation of euro banknotes within the Eurosystem | 6 265 453 | 6 264 604 |
Items in course of settlement | – | – |
Other assets | 224 825 | 425 293 |
LIABILITIES | 24 595 986 | 24 841 243 |
Banknotes in circulation | 5 586 202 | 5 662 446 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 7 268 711 | 8 231 618 |
Current accounts (covering the minimum reserve system) | 136 017 | 255 763 |
Deposit facility | 7 132 694 | 7 975 855 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 170 536 | 313 190 |
Liabilities to other euro area residents denominated in euro | 1 883 107 | 2 578 706 |
General government | 958 169 | 1 652 356 |
Other liabilities | 924 938 | 926 350 |
Liabilities to non-euro area residents denominated in euro | 162 857 | 123 674 |
Liabilities to euro area residents denominated in foreign currency | 695 663 | 921 536 |
Liabilities to non-euro area residents denominated in foreign currency | – | – |
Intra-Eurosystem liabilities | 7 629 137 | 5 846 041 |
Other liabilities within the Eurosystem | – | – |
Liabilities related to TARGET | 7 629 137 | 5 846 041 |
Items in course of settlement | – | – |
Other liabilities | 183 522 | 215 127 |
Capital and reserves | 1 016 251 | 948 905 |
Balance sheet date: 31.12.2024
(in thousands of euro)
Publishing date: 10.01.2025
31.12.2024 | 30.11.2024 | |
ASSETS | 24 841 243 | 24 796 911 |
Gold and gold receivables | 536 915 | 538 679 |
Claims on non-euro area residents denominated in foreign currency | 4 358 772 | 4 435 718 |
Receivables from the International Monetary Fund | 553 097 | 549 745 |
Balances with banks and security investments, external loans and other external assets | 3 805 675 | 3 885 973 |
Claims on euro area residents denominated in foreign currency | 652 502 | 653 312 |
Claims on non-euro area residents denominated in euro | 174 642 | 169 449 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 17 707 | 13 656 |
Securities of euro area residents denominated in euro | 12 134 084 | 12 141 486 |
Securities held for monetary policy purposes | 11 116 256 | 11 116 663 |
Other securities | 1 017 828 | 1 024 823 |
Intra-Eurosystem claims | 6 541 328 | 6 459 607 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves | 157 202 | 157 202 |
Other claims within the Eurosystem* | 300 | 4 592 |
Claims related to TARGET | – | – |
Net claims related to the allocation of euro banknotes within the Eurosystem* | 6 264 604 | 6 178 591 |
Items in course of settlement | – | – |
Other assets | 425 293 | 385 004 |
LIABILITIES | 24 841 243 | 24 796 911 |
Banknotes in circulation | 5 662 446 | 5 575 054 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 8 231 618 | 6 391 481 |
Current accounts (covering the minimum reserve system) | 255 763 | 204 012 |
Deposit facility | 7 975 855 | 6 187 469 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 313 190 | 773 723 |
Liabilities to other euro area residents denominated in euro | 2 578 706 | 2 663 800 |
General government | 1 652 356 | 1 621 107 |
Other liabilities | 926 350 | 1 042 693 |
Liabilities to non-euro area residents denominated in euro | 123 674 | 113 397 |
Liabilities to euro area residents denominated in foreign currency | 921 536 | 1 116 837 |
Liabilities to non-euro area residents denominated in foreign currency | – | – |
Intra-Eurosystem liabilities | 5 846 041 | 6 963 789 |
Other liabilities within the Eurosystem | – | – |
Liabilities related to TARGET | 5 846 041 | 6 963 789 |
Items in course of settlement | – | – |
Other liabilities | 215 127 | 218 137 |
Capital and reserves | 948 905 | 980 693 |
Balance sheet date: 30.11.2024
(in thousands of euro)
Publishing date: 12.12.2024
30.11.2024 | 31.10.2024 | |
ASSETS | 24 796 911 | 24 562 652 |
Gold and gold receivables | 538 679 | 544 029 |
Claims on non-euro area residents denominated in foreign currency | 4 435 718 | 4 259 778 |
Receivables from the International Monetary Fund | 549 745 | 539 454 |
Balances with banks and security investments, external loans and other external assets | 3 885 973 | 3 720 324 |
Claims on euro area residents denominated in foreign currency | 653 312 | 638 496 |
Claims on non-euro area residents denominated in euro | 169 449 | 163 423 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 13 656 | 16 972 |
Securities of euro area residents denominated in euro | 12 141 486 | 12 151 231 |
Securities held for monetary policy purposes | 11 116 663 | 11 111 816 |
Other securities | 1 024 823 | 1 039 415 |
Intra-Eurosystem claims | 6 459 607 | 6 438 170 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves | 157 202 | 157 202 |
Other claims within the Eurosystem* | 4 592 | 216 |
Claims related to TARGET | – | – |
Net claims related to the allocation of euro banknotes within the Eurosystem* | 6 178 591 | 6 161 530 |
Items in course of settlement | – | – |
Other assets | 385 004 | 350 553 |
LIABILITIES | 24 796 911 | 24 562 652 |
Banknotes in circulation | 5 575 054 | 5 570 355 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 6 391 481 | 5 847 441 |
Current accounts (covering the minimum reserve system) | 204 012 | 235 395 |
Deposit facility | 6 187 469 | 5 612 046 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 773 723 | 847 058 |
Liabilities to other euro area residents denominated in euro | 2 663 800 | 2 701 206 |
General government | 1 621 107 | 1 657 664 |
Other liabilities | 1 042 693 | 1 043 542 |
Liabilities to non-euro area residents denominated in euro | 113 397 | 113 825 |
Liabilities to euro area residents denominated in foreign currency | 1 116 837 | 1 274 891 |
Liabilities to non-euro area residents denominated in foreign currency | – | – |
Intra-Eurosystem liabilities | 6 963 789 | 7 072 516 |
Other liabilities within the Eurosystem | – | – |
Liabilities related to TARGET | 6 963 789 | 7 072 516 |
Items in course of settlement | – | – |
Other liabilities | 218 137 | 198 443 |
Capital and reserves | 980 693 | 936 917 |
Balance sheet date: 31.10.2024
(in thousands of euro)
Publishing date: 12.11.2024
31.10.2024 | 30.09.2024 | |
ASSETS | 24 562 652 | 24 698 634 |
Gold and gold receivables | 544 029 | 504 546 |
Claims on non-euro area residents denominated in foreign currency | 4 259 778 | 4 264 141 |
Receivables from the International Monetary Fund | 539 454 | 533 814 |
Balances with banks and security investments, external loans and other external assets | 3 720 324 | 3 730 327 |
Claims on euro area residents denominated in foreign currency | 638 496 | 620 408 |
Claims on non-euro area residents denominated in euro | 163 423 | 165 760 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 16 972 | 1 414 |
Securities of euro area residents denominated in euro | 12 151 231 | 12 325 811 |
Securities held for monetary policy purposes | 11 111 816 | 11 274 723 |
Other securities | 1 039 415 | 1 051 088 |
Intra-Eurosystem claims | 6 438 170 | 6 400 831 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves | 157 202 | 157 202 |
Other claims within the Eurosystem* | 216 | – |
Claims related to TARGET | – | – |
Net claims related to the allocation of euro banknotes within the Eurosystem* | 6 161 530 | 6 124 407 |
Items in course of settlement | – | – |
Other assets | 350 553 | 415 723 |
LIABILITIES | 24 562 652 | 24 698 634 |
Banknotes in circulation | 5 570 355 | 5 564 869 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 847 441 | 5 671 370 |
Current accounts (covering the minimum reserve system) | 235 395 | 250 802 |
Deposit facility | 5 612 046 | 5 420 568 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 847 058 | 770 576 |
Liabilities to other euro area residents denominated in euro | 2 701 206 | 2 714 234 |
General government | 1 657 664 | 1 654 160 |
Other liabilities | 1 043 542 | 1 060 074 |
Liabilities to non-euro area residents denominated in euro | 113 825 | 97 298 |
Liabilities to euro area residents denominated in foreign currency | 1 274 891 | 1 268 650 |
Liabilities to non-euro area residents denominated in foreign currency | – | 90 060 |
Intra-Eurosystem liabilities | 7 072 516 | 7 380 968 |
Other liabilities within the Eurosystem | – | – |
Liabilities related to TARGET | 7 072 516 | 7 380 968 |
Items in course of settlement | – | – |
Other liabilities | 198 443 | 166 842 |
Capital and reserves | 936 917 | 973 767 |
Balance sheet date: 30.09.2024
(in thousands of euro)
Publishing date: 11.10.2024
30.09.2024 | 31.08.2024 | |
ASSETS | 24 698 634 | 24 716 321 |
Gold and gold receivables | 504 546 | 486 142 |
Claims on non-euro area residents denominated in foreign currency | 4 264 141 | 4 219 584 |
Receivables from the International Monetary Fund | 533 814 | 535 312 |
Balances with banks and security investments, external loans and other external assets | 3 730 327 | 3 684 272 |
Claims on euro area residents denominated in foreign currency | 620 408 | 615 873 |
Claims on non-euro area residents denominated in euro | 165 760 | 167 168 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 1 414 | 575 |
Securities of euro area residents denominated in euro | 12 325 811 | 12 442 196 |
Securities held for monetary policy purposes | 11 274 723 | 11 425 484 |
Other securities | 1 051 088 | 1 016 712 |
Intra-Eurosystem claims | 6 400 831 | 6 383 645 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET | – | – |
Claims related to other operational requirements within the Eurosystem | 6 124 407 | 6 107 221 |
Items in course of settlement | – | – |
Other assets | 415 723 | 401 138 |
LIABILITIES | 24 698 634 | 24 716 321 |
Banknotes in circulation | 5 564 869 | 5 572 615 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 671 370 | 5 847 662 |
Current accounts (covering the minimum reserve system) | 250 802 | 224 443 |
Deposit facility | 5 420 568 | 5 623 219 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 770 576 | 904 863 |
Liabilities to other euro area residents denominated in euro | 2 714 234 | 2 211 882 |
General government | 1 654 160 | 1 142 345 |
Other liabilities | 1 060 074 | 1 069 537 |
Liabilities to non-euro area residents denominated in euro | 97 298 | 71 455 |
Liabilities to euro area residents denominated in foreign currency | 1 268 650 | 1 332 251 |
Liabilities to non-euro area residents denominated in foreign currency | 90 060 | 220 302 |
Intra-Eurosystem liabilities | 7 380 968 | 7 470 477 |
Other liabilities within the Eurosystem | – | – |
Liabilities related to TARGET | 7 380 968 | 7 470 477 |
Items in course of settlement | – | – |
Other liabilities | 166 842 | 179 987 |
Capital and reserves | 973 767 | 904 827 |
*As of 15.10.2024, the item has been renamed from Claims related to other operational requirements within the Eurosystem to Net claims related to the allocation of euro banknotes within the Eurosystem. Historical balances from 01.01.2014 to 30.09.2024 under the renamed item Net claims related to the allocation of euro banknotes within the Eurosystem include historical records, i.e. both claims on the allocation of euro banknotes and other claims. As of 15.10.2024, the both items Net claims related to the allocation of euro banknotes within the Eurosystem and Other claims within the Eurosystem has been distinquished separately.