MFI balance sheet statistics comprises data on total MFI assets and liabilities, broken down by financial instrument, residency, sector, as well as by country and currency group.
Monetary statistics comprises the following money supply indicators: Latvia's contribution to euro area M1, M2 and M3, net foreign assets (outside the euro area), loans to euro area governments, financial institutions, non-financial corporations and households, euro area central governments' deposits and longer-term financial liabilities. Latvijas Banka's monetary indicators represent the central bank's money supply, i.e. the balance sheet indicators of Latvijas Banka, contributing to the monetary base of the euro area.
Data in the statistical database INTS.
Key Indicators of the MFI (Banking) Sector
Data | |||
2023 IV | 2023 III | 2022 IV | |
Total assets* (at the end of period; in million of euro) | 26 202.9 | 25 955.1 | 24 668.0 |
Change in total assets (at the end of period; compared with corresponding period of previous year; %) | 6.2 | 5.3 | 3.1 |
Loans to residents (at the end of period; in millions of euro) | 13 276.5 | 13 260.9 | 12 539.7 |
incl. loans in euro and lats | 13 188.2 | 13 182.4 | 12 429.9 |
loans in foreign currencies | 88.3 | 78.5 | 109.8 |
Growth in loans to residents (compared with corresponding period of previous year; %) | 5.9 | 6.3 | 4.6 |
Weighted average interest rates on loans to residents (%) | |||
loans to non-financial corporations in euro | 5.6 | 5.4 | 2.4 |
loans to households in euro | 7.4 | 7.1 | 4.6 |
incl. for house purchase | 5.5 | 5.2 | 2.4 |
Deposits from residents (at the end of period; in millions of euro) | 17 935.2 | 18 025.5 | 16 680.6 |
incl. deposits in euro and lats | 16 637.0 | 16 735.1 | 15 493.2 |
deposits in foreign currencies | 1 298.2 | 1 290.4 | 1 187.4 |
Weighted average interest rates on deposits from residents (%) | |||
non-financial corporation term deposits in euro | 2.5 | 2.1 | 0.00 |
non-financial corporation demand deposits in euro | 0.2 | 0.1 | -0.02 |
household term deposits in euro | 1.8 | 1.6 | 0.2 |
household demand deposits in euro | 0.01 | 0.04 | 0.00 |
Retained earnings for the reporting year (at the end of period; in millions of euro) | 202.6 | 141.4 | 99.2 |
Capital and reserves (at the end of period; in million of euro) | 3 258.2 | 3 195.6 | 3 002.9 |
Weighted average interest rate on interbank loans in euro (%) | 2.8 | 2.6 | -0.5 |
incl. weighted average interest rate on overnight loans(%) | x | 2.8 | -0.5 |
2022 XII | 2022 IX | 2021 IXII | |
Loans past due over 90 days (% no total loans)** | 1.1 | 1.3 | 1.5 |
** Data source: Financial and Capital Market Commission.