Data shall be provided to the Credit Register by 81 participant, out of which 68 are participants, while 13 are participants with a restricted status*.
CREDIT INSTITUTIONS (14 Register participants and 7 Register participants with a restricted status) | |
1 | "Swedbank" AS |
2 | Akciju sabiedrība "Citadele banka" |
3 | AS Magnetiq Bank |
4 | Akciju sabiedrība "Reģionālā investīciju banka" |
5 | Akciju sabiedrība "Rietumu Banka" |
6 | Bigbank AS Latvijas filiāle |
7 | AS "SEB banka" |
8 | AS "Industra Bank" |
9 | Luminor Bank AS Latvijas filiāle |
10 | Signet Bank AS |
11 | BluOr Bank AS |
12 | OP Corporate Bank plc filiāle Latvijā |
13 | TF Bank AS Lavijas filiāle |
14 | AS INDEXO Banka |
15 | * Likvidējamā Baltic International Bank SE |
16 | * Likvidējamā Rigensis Capital AS |
17 | * Maksātnespējīgā AS "PNB Banka" |
18 | * Scania Finans Aktiebolag Latvijas Filiāle |
19 | * Likvidējamā ABLV Bank, AS |
20 | * Likvidējamā Akciju sabiedrība "TRASTA KOMERCBANKA" |
21 | * Maksātnespējīgā Akciju sabiedrība "Latvijas Krājbanka" |
DEVELOPMENT FINANCE INSTITUTIONS (1 participant) | |
1 | Akciju sabiedrība "Attīstības finanšu institūcija Altum" |
TREASURY (1 participant) | |
1 | Treasury |
COMMERCIAL COMPANIES HAVING CLOSE RELATIONS WITH A CREDIT INSTITUTION (19 Register participants and 3 Register participants with a restricted status) |
|
1 | Sabiedrība ar ierobežotu atbildību "InCREDIT GROUP" |
2 | "Swedbank Līzings" SIA |
3 | AS "Industra Invest" |
4 | AS "Primero Finance" |
5 | Sabiedrība ar ierobežotu atbildību "AIZDEVUMS.LV" |
6 | Holm Bank Latvia SIA |
7 | Sabiedrība ar ierobežotu atbildību "Citadele Factoring" |
8 | SIA "Citadele Leasing |
9 | Luminor Līzings SIA |
10 | Sabiedrība ar ierobežotu atbildību "SEB līzings" |
11 | Sabiedrība ar ierobežotu atbildību "RB Investments" |
12 | SIA "GelvoraSergel" |
13 | SIA "GS Core" |
14 | SIA "Inbank Latvia" |
15 | AS "4Finance" |
16 | SIA "Debt Solution" |
17 | PayRay SIA |
18 | Komandītsabiedrība AIF "Altum kapitāla fonds" |
19 | Likvidējamā AS "Amber Assets" |
20 | * Pillar Capital, AS |
21 | * Likvidējamā SIA "MOLERETO" |
22 | * Sabiedrība ar ierobežotu atbildību "LKB Līzings" |
CREDIT UNIONS (26 Register participants and 3 Register participants with a restricted status) | |
1 | Cēsu kooperatīvā krājaizdevu sabiedrība |
2 | Kandavas novada Kooperatīvā krājaizdevu sabiedrība |
3 | Kauguru kooperatīvā krājaizdevu sabiedrība |
4 | Kooperatīvā krājaizdevu sabiedrība "AlfaBeta" |
5 | Kooperatīvā krājaizdevu sabiedrība "ALLAŽU SAIME" |
6 | Vecpiebalgas kooperatīvā krājaizdevu sabiedrība |
7 | "Latvijas arodbiedrību krājaizdevu sabiedrība" |
8 | Kooperatīvā Krājaizdevu sabiedrība "Dzēse pluss" |
9 | Kooperatīvā krājaizdevu sabiedrība "LAKRS KS" |
10 | Kooperatīvā krājaizdevu sabiedrība "LĪGATNES DRUVA" |
11 | Kooperatīvā krājaizdevu sabiedrība "METSEPOLE" |
12 | Kooperatīvā krājaizdevu sabiedrība "Ziemeļvidzeme" |
13 | Kooperatīvā sabiedrība "SKOLU KRĀJAIZDEVU SABIEDRĪBA" |
14 | Zosēnu kooperatīvā krājaizdevu sabiedrība |
15 | Kooperatīvā krājaizdevu sabiedrība "VIDZEMES KAPITĀLS" |
16 | Ķekavas novada kooperatīvā krājaizdevu sabiedrība |
17 | Latvijas tirdzniecības flotes jūrnieku arodbiedrības kooperatīvā krājaizdevu sabiedrība "Jūrnieku forums" |
18 | Veselavas kooperatīvā krājaizdevu sabiedrība |
19 | Taurenes Kooperatīvā krājaizdevu sabiedrība |
20 | "NĪTAURES KOOPERATĪVĀ KRĀJAIZDEVU SABIEDRĪBA" |
21 | Pūres kooperatīvā krājaizdevu sabiedrība |
22 | Rīgas kooperatīvā krājaizdevu sabiedrība |
23 | Rūjienas Kooperatīvā krājaizdevu sabiedrība |
24 | Rundāles kooperatīvā krājaizdevu sabiedrība |
25 | Salas Kooperatīvā krājaizdevu sabiedrība |
26 | Straupes kooperatīvā krājaizdevu sabiedrība |
27 | * Lielvārdes Kooperatīvā krājaizdevu sabiedrība |
28 | * Likvidējamā kooperatīvā krājaizdevu sabiedrība "ŠĶILBĒNI" |
29 | * Maksātnespējīgā Pūņu Kooperatīvā krājaizdevu sabiedrība |
INSURERS (7 Register participants) | |
1 | AAS "BTA Baltic Insurance Company" |
2 | Apdrošināšanas akciju sabiedrība "BALTA" |
3 | Akcine draudimo bendrove "Gjensidige" Latvijas filiāle |
4 | "Baltijas Apdrošināšanas Nams" apdrošināšanas akciju sabiedrība |
5 | Balcia Insurance SE |
6 | "Compensa Vienna Insurance Group" ADB Latvijas filiāle |
7 | ERGO Insurance SE Latvijas filiāle |
Credit Register participant – an economic operator which provides financial services in Latvia involving credit risk or which takes over the right to claim resulting from financial services involving credit risk, and which is one of the following economic operators:
a) a credit institution registered in Latvia and an equivalent economic operator registered in another country that has opened a branch in Latvia;
b) a commercial company registered in Latvia which, within the meaning of the Credit Institution Law, has close relations with a credit institution registered in Latvia or an equivalent economic operator registered in another country;
c) an economic operator equivalent to the commercial company referred to in Clause 2, Sub-clause "b" of this Section which is registered in another country and has opened a branch in Latvia;
d) a credit union registered in Latvia;
e) an economic operator registered in Latvia which has the right to provide insurance, and an equivalent economic operator registered in another country which has opened a branch in Latvia.
* Credit Register participant with a restricted status – an economic operator which has lost the status of Register participant and which, until the day of loss of the status of Register participant, has entered data in the Credit Register on the obligations of a customer or customer's guarantor, unless they have expired or unless the rights and obligations or the right to claim resulting from the agreement of the customer or customer's guarantor have been transferred to another person.